Micro-Wallet Faucetpay
| Name | Score | Claim Time | Reward | Last Payment | Action | 
|---|---|---|---|---|---|
| 10 | ~ 1 Mins | 0.00002836 | < 60 minutes | Visit | |
| 10 | ~ 15 Mins | 0.02666887 | < 60 minutes | Visit | |
| 10 | ~ 5 Mins | 0.01083484 | < 60 minutes | Visit | |
| 10 | ~ 1 Mins | 0.00052742 | < 60 minutes | Visit | |
| 10 | ~ 5 Mins | 0.00011065 | < 60 minutes | Visit | |
| 10 | ~ 5 Mins | 0.45826144 | < 60 minutes | Visit | |
| 10 | ~ 1 Mins | 0.00084874 | < 60 minutes | Visit | |
| 10 | ~ 60 Mins | 0.00729760 | < 60 minutes | Visit | |
| 10 | ~ 10 Mins | 0.00047219 | < 60 minutes | Visit | |
| 10 | ~ 5 Mins | 0.00038836 | < 60 minutes | Visit | |
| 10 | ~ 1 Mins | 0.00019208 | < 60 minutes | Visit | |
| 10 | ~ 1 Mins | 0.00174687 | < 60 minutes | Visit | |
| 10 | ~ 0 Mins | 0.00044177 | < 60 minutes | Visit | |
| 10 | ~ 5 Mins | 0.00028437 | < 60 minutes | Visit | |
| 10 | ~ 60 Mins | 0.21554154 | < 60 minutes | Visit | |
| 10 | ~ 5 Mins | 0.00007473 | < 60 minutes | Visit | |
| 10 | ~ 1 Mins | 0.03389718 | < 60 minutes | Visit | |
| 10 | ~ 10 Mins | 0.12376751 | < 60 minutes | Visit | |
| 10 | ~ 60 Mins | 0.15723515 | < 60 minutes | Visit | |
| 10 | ~ 1 Mins | 0.00009637 | < 60 minutes | Visit | |
| 10 | ~ 1 Mins | 0.00007998 | < 60 minutes | Visit | |
| 10 | ~ 1 Mins | 0.00010572 | < 60 minutes | Visit | |
| 10 | ~ 5 Mins | 0.00038062 | < 60 minutes | Visit | |
| 10 | ~ 1260 Mins | 0.09957423 | < 60 minutes | Visit | |
| 10 | ~ 30 Mins | 0.26408296 | 2025-10-31 12:55:01 | Visit | |
| 10 | ~ 1 Mins | 0.00011253 | < 60 minutes | Visit | |
| 10 | ~ 1 Mins | 0.07004031 | < 60 minutes | Visit | |
| 10 | ~ 10 Mins | 0.00024410 | < 60 minutes | Visit | |
| 10 | ~ 1 Mins | 0.00023563 | < 60 minutes | Visit | |
| 10 | ~ 0 Mins | 0.00013700 | < 60 minutes | Visit | |
| 10 | ~ 0 Mins | 0.00103887 | < 60 minutes | Visit | |
| 10 | ~ 0 Mins | 0.01594930 | < 60 minutes | Visit | |
| 10 | ~ 0 Mins | 0.00033715 | < 60 minutes | Visit | |
| 10 | ~ 1 Mins | 0.00014580 | < 60 minutes | Visit | |
| 10 | ~ 1 Mins | 0.00001017 | < 60 minutes | Visit | |
| 10 | ~ 1 Mins | 0.00019023 | < 60 minutes | Visit | |
| 10 | ~ 4 Mins | 0.00015274 | < 60 minutes | Visit | |
| 10 | ~ 0 Mins | 0.00201841 | < 60 minutes | Visit | |
| 10 | ~ 60 Mins | 0.01851149 | < 60 minutes | Visit | |
| 10 | ~ 0 Mins | 0.04684742 | < 60 minutes | Visit | |
| 10 | ~ 0 Mins | 0.00011109 | < 60 minutes | Visit | |
| 10 | ~ 30 Mins | 0.03369559 | < 60 minutes | Visit | |
| 10 | ~ 1 Mins | 0.00011526 | < 60 minutes | Visit | |
| 10 | ~ 3 Mins | 0.01314621 | < 60 minutes | Visit | |
| 10 | ~ 10 Mins | 0.00027954 | < 60 minutes | Visit | |
| 10 | ~ 0 Mins | 0.00356539 | < 60 minutes | Visit | |
| 10 | ~ 5 Mins | 0.00467899 | < 60 minutes | Visit | |
| 10 | ~ 1 Mins | 0.01635428 | < 60 minutes | Visit | |
| 10 | ~ 1 Mins | 0.00014844 | < 60 minutes | Visit | |
| 10 | ~ 3 Mins | 0.04871769 | < 60 minutes | Visit | |
| 10 | ~ 5 Mins | 0.03340913 | < 60 minutes | Visit | |
| 10 | ~ 5 Mins | 0.00040868 | < 60 minutes | Visit | |
| 10 | ~ 0 Mins | 0.00000000 | < 60 minutes | Visit | |
| 1.3 | ~ 60 Mins | 0.34535555 | 2025-10-31 12:55:01 | Visit | |
| 1.236 | ~ 30 Mins | 34.82343861 | < 60 minutes | Visit | |
| 1.236 | ~ 0 Mins | 0.02398497 | < 60 minutes | Visit | |
| 1.236 | ~ 0 Mins | 0.00227137 | < 60 minutes | Visit | |
| 0.6 | ~ 1 Mins | 0.00024367 | 2025-10-31 12:55:01 | Visit | 
 
	                 Bitcoin Cash
																Bitcoin Cash							 Binance BEP20
																Binance BEP20							 Bitcoin
																Bitcoin							 Dash
																Dash							 DigiByte
																DigiByte							 Dogecoin
																Dogecoin							 Ethereum
																Ethereum							 Feyorra
																Feyorra							 Litecoin
																Litecoin							 Solana
																Solana							 Tron trc20
																Tron trc20							 Tether
																Tether							 Zcash
																Zcash							 Ripple
																Ripple