View Faucet List
Top List from FaucetPay to Bitcoin, Ethereum, Dogecoin, Litecoin, Bitcoin Cash, Dash, Digibyte, Tron, Tether trc20, Feyorra, Zcash, Binance BEP20 and Solana
CryptoFuture Statistics - 2025
- Creation Date: September 7, 2023
- Name: CryptoFuture
- Owner Name: soni14333
- Site URL: https://cryptofuture.co.in/
- Paid Amount Last 60 Minute: 1.97764801 $
- Paid Amount Today: 3.24360001 $
- Activer User: 131
- Total User Paid: 571
Health
Popularity and Trust
8.448
DASH Average
Statistics - DASH 2025
Users this week
Paid this week
Balance this week
Punctuation this week
Health this week
Statistics and Details the cryptofuture.co.in
Currency | Score. | Claim Time | Last Payment Time | Paid Today | Active Users | History |
---|---|---|---|---|---|---|
8.448 | ~ 1 Mins | < 60Mins. | 3.24240235 | 129 | See more | |
8.448 | ~ 1 Mins | < 60Mins. | 3.24260196 | 130 | See more | |
8.448 | ~ 1 Mins | < 60Mins. | 3.24320079 | 131 | See more | |
8.448 | ~ 1 Mins | < 60Mins. | 3.24360001 | 131 | See more | |
8.448 | ~ 1 Mins | < 60Mins. | 3.24360001 | 131 | See more | |
8.448 | ~ 1 Mins | < 60Mins. | 3.24360001 | 131 | See more | |
8.448 | ~ 1 Mins | < 60Mins. | 3.24360001 | 131 | See more | |
8.448 | ~ 1 Mins | < 60Mins. | 3.24360001 | 131 | See more | |
8.448 | ~ 1 Mins | < 60Mins. | 3.24379962 | 131 | See more | |
8.448 | ~ 1 Mins | < 60Mins. | 3.24379962 | 131 | See more | |
8.448 | ~ 1 Mins | < 60Mins. | 3.24399923 | 131 | See more |
CryptoFuture Alternatives Created by Same Team (soni14333)
Name | Score. | Last Paid | Creation | Wallet | Action |
---|---|---|---|---|---|
8.448 | < 60Mins. | 2023-09-07 | FaucetPay | View |